Looking for official taxi and limousine fares from Toronto Pearson International Airport? This page provides the official tariff information for destinations across the Greater Toronto Area, Ontario, and selected out-of-province locations.
You can use the searchable fare table below to find your destination quickly, compare taxi and limousine fares, view approximate travel distances and times, and explore the official tariff zone maps.
Quick Highlights
- 🚖 Official Taxi & Limousine Tariff Information
- 🔍 Search fares for 100+ destinations
- 💰 Compare Taxi & Limo Rates
- 📍 Approximate Distance & Travel Time
- 🗺️ Official Tariff Zone Maps
- 📅 Based on February 2024 Tariff Schedule
| Destination | Taxi Fare (CAD) | Limo Fare (CAD) | Approx. Distance | Approx. Travel Time |
|---|---|---|---|---|
| Aldershot | $115 | $127 | 57 km | 50-60 mins |
| Alliston | $153 | $168 | 83 km | 1 hr 10 mins |
| Alton | $115 | $127 | 52 km | 50 mins |
| Ancaster | $133 | $147 | 67 km | 55-65 mins |
| Angus | $186 | $205 | 118 km | 1 hr 35 mins |
| Arthur | $186 | $205 | 126 km | 1 hr 45 mins |
| Aurora | $104 | $114 | 42 km | 40-50 mins |
| Ballantrae | $124 | $137 | 54 km | 50-60 mins |
| Barrie | $177 | $194 | 108 km | 1 hr 20 mins |
| Beamsville | $173 | $190 | 82 km | 1 hr 10 mins |
| Beaverton | $235 | $258 | 145 km | 1 hr 50 mins |
| Beeton | $133 | $147 | 67 km | 55-65 mins |
| Belleville | $377 | $415 | 205 km | 2 hr 30 mins |
| Bolton | $75 | $83 | 24 km | 25-30 mins |
| Bond Head | $118 | $130 | 54 km | 45-55 mins |
| Bowmanville | $164 | $181 | 91 km | 1 hr 5 mins |
| Bracebridge | $347 | $382 | 205 km | 2 hr 25 mins |
| Bradford | $122 | $135 | 58 km | 50-55 mins |
| Brantford | $193 | $213 | 108 km | 1 hr 20 mins |
| Brockville | $672 | $738 | 360 km | 4 hr 10 mins |
| Brooklin | $140 | $154 | 73 km | 55-65 mins |
| Borougham | $108 | $118 | 52 km | 45-50 mins |
| Buffalo NY | $314 | $345 | 170 km | 2 hr |
| Buffalo Airport | $314 | $345 | 180 km | 2 hr 10 mins |
| Burford | $208 | $229 | 125 km | 1 hr 30 mins |
| Caledon | $100 | $110 | 39 km | 40 mins |
| Caledon East | $92 | $101 | 34 km | 35 mins |
| Caledonia | $175 | $192 | 95 km | 1 hr 15 mins |
| Cambridge | $175 | $192 | 86 km | 1 hr |
| Camp Borden | $158 | $174 | 112 km | 1 hr 30 mins |
| Campbellville | $187 | $206 | 48 km | 40 mins |
| Carlisle | $100 | $110 | 53 km | 45 mins |
| Cedar Mills | $118 | $130 | 43 km | 40 mins |
| Cheltenham | $87 | $97 | 30 km | 30 mins |
| Claremont | $91 | $100 | 59 km | 50 mins |
| Cobourg | $121 | $133 | 135 km | 1 hr 40 mins |
| Collingwood | $254 | $279 | 150 km | 2 hr |
| Cookstown | $265 | $291 | 108 km | 1 hr 20 mins |
| Courtice | $139 | $153 | 85 km | 1 hr |
| Creemore | $159 | $175 | 140 km | 1 hr 55 mins |
| Deerhurst Resort | $193 | $213 | 225 km | 2 hr 45 mins |
| Delhi | $285 | $314 | 165 km | 2 hr 10 mins |
| Detroit MI | $696 | $766 | 375 km | 4 hr 15 mins |
| Douglas Point | $417 | $459 | 265 km | 3 hr 30 mins |
| Dundas | $130 | $143 | 61 km | 50 mins |
| Durham | $284 | $313 | 180 km | 2 hr 20 mins |
| Elmira | $208 | $229 | 110 km | 1 hr 25 mins |
| Elora | $189 | $207 | 105 km | 1 hr 20 mins |
| Ennismore | $309 | $340 | 165 km | 2 hr 10 mins |
| Erin | $121 | $133 | 52 km | 50 mins |
| Fenelon Falls | $305 | $336 | 170 km | 2 hr 15 mins |
| Fergus | $175 | $192 | 95 km | 1 hr 15 mins |
| Flamboro Centre | $124 | $137 | 53 km | 45 mins |
| Flamborough | $124 | $137 | 55 km | 50 mins |
| Flesherton | $237 | $261 | 155 km | 2 hr 5 mins |
| Fort Erie | $293 | $323 | 170 km | 2 hr |
| Freelton | $125 | $138 | 58 km | 50 mins |
| Galt | $158 | $174 | 85 km | 1 hr |
| Georgetown | $86 | $95 | 23 km | 25 mins |
| Goderich | $393 | $432 | 225 km | 3 hr |
| Goodwood | $133 | $147 | 58 km | 50 mins |
| Gormley | $95 | $105 | 46 km | 45 mins |
| Grand Valley | $162 | $178 | 92 km | 1 hr 20 mins |
| Gravenhurst | $315 | $346 | 180 km | 2 hr 20 mins |
| Grimsby | $155 | $171 | 75 km | 1 hr |
| Guelph | $147 | $162 | 55 km | 50 mins |
| Hagersville | $217 | $239 | 110 km | 1 hr 30 mins |
| Hamilton Downtown | $128 | $140 | 68 km | 1 hr |
| Hamilton Mountain | $140 | $154 | 72 km | 1 hr 5 mins |
| Hanover | $338 | $371 | 190 km | 2 hr 45 mins |
| Holland Landing | $127 | $139 | 55 km | 50 mins |
| Horseshoe Valley | $210 | $231 | 125 km | 1 hr 35 mins |
| Huntsville | $412 | $453 | 225 km | 2 hr 45 mins |
| Ingersoll | $270 | $298 | 155 km | 2 hr |
| Inglewood | $100 | $110 | 31 km | 30 mins |
| Jarvis | $238 | $262 | 120 km | 1 hr 40 mins |
| Jacksons Point | $186 | $205 | 95 km | 1 hr 20 mins |
| Keswick | $163 | $179 | 82 km | 1 hr 10 mins |
| Kettleby | $93 | $102 | 43 km | 40 mins |
| Kilbride | $113 | $124 | 40 km | 35 mins |
| Kimberley | $273 | $300 | 170 km | 2 hr 20 mins |
| King City | $84 | $92 | 34 km | 30 mins |
| Kingston | $531 | $584 | 265 km | 2 hr 50 mins |
| Kitchener | $177 | $194 | 90 km | 1 hr 10 mins |
| Lindsay | $276 | $304 | 145 km | 1 hr 55 mins |
| London | $338 | $371 | 190 km | 2 hr 15 mins |
| Loretto | $107 | $117 | 52 km | 45 mins |
| Midland | $273 | $300 | 145 km | 1 hr 55 mins |
| Mohawk Raceway | $100 | $110 | 42 km | 35 mins |
| Mono Mills | $100 | $110 | 35 km | 35 mins |
| Montreal | $1093 | $1202 | 545 km | 5 hr 45 mins |
| Mt Hope Airport | $158 | $174 | 78 km | 1 hr |
| Newcastle | $184 | $202 | 110 km | 1 hr 20 mins |
| Newmarket | $113 | $124 | 45 km | 45 mins |
| Niagara Falls ON | $239 | $263 | 125 km | 1 hr 35 mins |
| Niagara-on-the-Lake | $252 | $277 | 132 km | 1 hr 40 mins |
| Nobleton | $76 | $84 | 26 km | 30 mins |
| North Bay | $690 | $759 | 345 km | 3 hr 45 mins |
| Norval | $75 | $83 | 18 km | 20 mins |
| Orangeville | $128 | $140 | 48 km | 45 mins |
| Orillia | $247 | $273 | 135 km | 1 hr 45 mins |
| Ottawa | $863 | $949 | 450 km | 4 hr 30 mins |
| Palgrave | $93 | $102 | 30 km | 30 mins |
| Paris | $208 | $229 | 110 km | 1 hr 20 mins |
| Parry Sound | $421 | $463 | 245 km | 2 hr 45 mins |
| Peterborough | $279 | $307 | 145 km | 1 hr 55 mins |
| Port Colborne | $279 | $307 | 140 km | 1 hr 45 mins |
| Port Hope | $225 | $248 | 115 km | 1 hr 20 mins |
| Port Perry | $177 | $194 | 82 km | 1 hr |
| Quebec City | $1495 | $1645 | 810 km | 8 hr |
| Rockwood | $123 | $136 | 45 km | 40 mins |
| Schomberg | $100 | $110 | 40 km | 35 mins |
| Sharon | $124 | $137 | 48 km | 45 mins |
| Shelburne | $163 | $179 | 78 km | 1 hr 10 mins |
| St Catharines | $208 | $229 | 110 km | 1 hr 25 mins |
| St Jacobs | $190 | $209 | 95 km | 1 hr 15 mins |
| St Thomas | $351 | $386 | 205 km | 2 hr 20 mins |
| Stoney Creek | $133 | $147 | 72 km | 1 hr |
| Stouffville | $115 | $127 | 52 km | 50 mins |
| Stratford | $254 | $279 | 145 km | 1 hr 50 mins |
| Sudbury | $736 | $810 | 390 km | 4 hr 15 mins |
| Sutton | $177 | $194 | 90 km | 1 hr 15 mins |
| Talisman Mountain Resort | $266 | $292 | 170 km | 2 hr 20 mins |
| Terra Cotta | $93 | $102 | 20 km | 25 mins |
| Thorold | $221 | $243 | 118 km | 1 hr 30 mins |
| Tottenham | $107 | $117 | 55 km | 50 mins |
| Trenton | $352 | $388 | 225 km | 2 hr 40 mins |
| Uxbridge | $152 | $167 | 65 km | 1 hr |
| Wasaga Beach | $245 | $269 | 150 km | 2 hr |
| Waterdown | $115 | $127 | 52 km | 45 mins |
| Waterloo | $190 | $209 | 95 km | 1 hr 15 mins |
| Welland | $252 | $292 | 135 km | 1 hr 40 mins |
| Windsor | $683 | $751 | 375 km | 4 hr |
| Woodstock | $240 | $265 | 145 km | 1 hr 45 mins |
Official Taxi Tariff Zone Map
The official tariff zone map issued by Toronto Pearson Airport is the reference used for determining fixed taxi and limo fares. The rates are from the airport to hundreds of destinations across the Greater Toronto Area and beyond.
The map divides the surrounding region into numbered tariff zones. Each zone corresponds to a predetermined fare listed in the official tariff schedule. The maps are intended as a pricing reference only. They are not drawn to scale.

Zone boundaries are based on major roads. Municipal borders and recognized geographical landmarks also play a role. When traveling to a destination that falls within one of the published tariff zones, passengers pay the flat rate assigned to the destination.
It does not take into consideration a metered rate. It allows travelers to know the cost of the journey before leaving the airport. It applies regardless of normal traffic conditions or travel time. The official tariff applies only to the destinations included within the published zone map, as well as the tariff schedule.
When the destination falls outside the mapped tariff zones, the fare is calculated using the out-of-zone pricing method. It is established in the official tariff. The published maps and tariff tables are updated periodically. The airport authority does it ensuring consistent pricing for the licensed airport taxi and limo services. All of this operates from Toronto Pearson Airport.
Official Toronto Pearson Taxi Tariff Schedule

Official Toronto Pearson Limo Tariff Zone Map

Official Limo Tariff Schedule

How Pearson Airport Taxi Tariffs Works
Toronto Pearson Airport operates under an official tariff system. It establishes the fixed fares for licensed airport taxis and limos.
All of them travel to the designated destinations. There is no need to rely on a taxi meter. The fare is determined by the published tariff schedule. It gives passengers a clear and predictable price before the trip begins.
For the destinations listed within the official tariff zone map, a flat rate fare applies. Once a destination is confirmed, the driver charges the published tariff amount. They need to do so regardless of the normal traffic delays or the actual time required to complete the trip. The tariffs are based on the driver’s preferred route. Passengers who specifically request travel via Highway 407 will have the applicable 407 toll added to their fare.
The airport pickup process is straightforward. After collecting the luggage, passengers proceed to the designated taxi or limo pickup area. There, the airport-authorized vehicles are dispatched in sequence. The dispatcher confirms the destination before assigning a vehicle. This ensures the correct tariff is applied according to the official schedule. When the requested destination is not included within the official tariff map, the flat rate pricing no longer applies. Instead, the fare is calculated using the airport’s published per-kilometer rate.
It applies to trips outside the tariff zone. The official tariff outlines additional charges for the passenger-requested stops. Also, it outlines multiple passenger drop-offs, transporting more than four passengers, or excess baggage. Drivers are not permitted to add extra fees for credit card payments. The standardized rules help provide a transparent and consistent pricing structure for all airport passengers.
Additional Charges
407 Tools: Passenger requests to use Highway 407, the applicable toll will be included to the tariff. Visit 407etr.com for applicable 407 ETR rates.
Passenger requested stops: $10 for each 10 minutes or part thereof.
Multiple passenger drop offs: $15.00 additional charge for each passenger dropped off en route.
Extra Passenger or Excess Baggage: A $15.00 surcharge applies when a driver is asked to transport more than 4 passengers and/or excess baggage. Driver must inform passenger(s) prior to loading and departing the terminal curb. The surcharge can only be charged once per trip.
Credit cards: Drivers are not permitted to charge extra for credit card payments.
Routes: Tariffs are based on driver’s preferred route.
Trips Outside Zone Map: $1.90 per kilometre for Taxi & $2.01 for Limo.
